Market report, updated
Search in the school district of Averill Park
Over the last 12 months, homes sold for 99.4% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Sep. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1013-1017 Plank RoadPoestenkill, NY 12018 | 4 | 3 | 3,000 | $1,195,000 | $398 | 169 days |
| 7400 NY-66Nassau, NY 12018 | — | — | — | $999,999 | — | 42 days |
| 8 Creek RoadWynantskill, NY 12198 | 4 | 3 | 2,879 | $899,900 | $312 | 216 days |
| 265 Peck RoadNorth Greenbush, NY 12198 | 10 | 8 | 1,456 | $895,000 | $614 | 16 days |
| 00 Creek RoadWynantskill, NY 12198 | 3 | 3 | 2,200 | $799,900 | $363 | 216 days |
| 79 Glass Lake RoadSand Lake, NY 12018 | 4 | 3 | 2,629 | $799,000 | $303 | 133 days |
| 7644 State Route 66Nassau, NY 12018 | 3 | 3 | 3,672 | $749,999 | $204 | 154 days |
| 20 Woodland Hill RoadNorth Greenbush, NY 12198 | 3 | 3 | 2,343 | $725,000 | $309 | 102 days |
| 130 Hidley RoadNorth Greenbush, NY 12198 | 3 | 3 | 1,900 | $700,000 | $368 | 176 days |
| 32 Mammoth Spring RoadNorth Greenbush, NY 12198 | 4 | 3 | 2,818 | $699,900 | $248 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92 Macha LaneNorth Greenbush, NY 12198 | 4 | 3 | 4,000 | $924,900 | $231 | 10 days |
| 7 Karl Farm RoadSand Lake, NY 12018 | 3 | 2 | 1,872 | $818,900 | $437 | 188 days |
| 17 Woodland Hill RoadNorth Greenbush, NY 12198 | 3 | 2 | 1,893 | $725,000 | $382 | 75 days |
| 9 Karl Farm RoadSand Lake, NY 12018 | 4 | 3 | 2,429 | $713,900 | $293 | 28 days |
| 6 Karl Farm RoadSand Lake, NY 12018 | 3 | 2 | 1,822 | $629,900 | $345 | 38 days |
| 53 Nadia BoulevardBrunswick, NY 12198 | 3 | 2 | 1,617 | $575,000 | $355 | 63 days |
| 51 Kent PlaceNorth Greenbush, NY 12198 | 5 | 3 | 2,600 | $560,000 | $215 | 8 days |
| 111 Orchard LaneSand Lake, NY 12196 | 4 | 3 | 1,655 | $550,000 | $332 | 10 days |
| 8 Karl Farm RoadSand Lake, NY 12018 | 4 | 3 | 1,988 | $544,990 | $274 | 44 days |
| 244 Shaver RoadSand Lake, NY 12196 | 4 | 3 | 2,590 | $525,000 | $202 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 66-74 Lakeshore DriveNassau, NY 12018 | 15 | 6 | 6,840 | $1,500,000 | 76.9% | $219 | 146 days |
| 66-74 Lakeshore DriveNassau, NY 12018 | 5 | 3 | 3,640 | $1,500,000 | 76.9% | $412 | 146 days |
| 68 Harriman Road ExtSand Lake, NY 12018 | 5 | 4 | 2,426 | $889,000 | 98.9% | $366 | 68 days |
| 116 High Meadow RoadPoestenkill, NY 12018 | 3 | 3 | 3,250 | $826,000 | 95.0% | $254 | 0 days |
| 20 Woodland Hill RoadNorth Greenbush, NY 12198 | 3 | 3 | 2,391 | $765,000 | 98.7% | $319 | 159 days |
| 26 Stone Camp WaySand Lake, NY 12018 | 3 | 3 | 1,850 | $759,000 | 101.3% | $410 | 5 days |
| 6 Sunrise TerraceNorth Greenbush, NY 12198 | 5 | 4 | 3,282 | $756,000 | 100.8% | $230 | 4 days |
| 281 Geiser RoadNorth Greenbush, NY 12198 | 3 | 3 | 2,200 | $730,000 | 100.0% | $331 | 0 days |
| 21 Pleasant Hill DrivePoestenkill, NY 12140 | 6 | 4 | 2,248 | $728,500 | 97.3% | $324 | 10 days |
| 292 Mammoth Spring RoadNorth Greenbush, NY 12144 | 4 | 3 | 2,950 | $725,000 | 100.0% | $245 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated