Market report, updated
Search in the school district of Catskill
Over the last 12 months, homes sold for 93.0% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 390 Vosenkill RoadAthens, NY 12015 | — | — | — | $34,900 | — | 18 days |
| 7 Gypsy Point RoadCatskill, NY 12414 | 6 | 1 | 900 | $350,000 | $388 | 19 days |
| 627 Green Lake RoadCatskill, NY 12414 | 4 | 5 | 4,184 | $1,249,500 | $298 | 31 days |
| 100 High Falls Road ExtensionCatskill, NY 12414 | 2 | 1 | 1,592 | $199,900 | $125 | 35 days |
| 308 Main StreetCatskill Village, NY 12414 | 5 | 3 | 3,502 | $1,275,000 | $364 | 39 days |
| 11 Summit AvenueCatskill, NY 12414 | — | — | 2,238 | $258,000 | $115 | 87 days |
| 216 Route 385Athens, NY 12015 | 11 | 8 | 6,421 | $6,650,000 | $1,035 | 124 days |
| 12187 W Rt 9Coxsackie, NY 12192 | — | — | 12,860 | $2,100,000 | $163 | 187 days |
| 724 Green Lake RoadCatskill, NY 12414 | 6 | 3 | 2,106 | $1,150,000 | $546 | 362 days |
| 279 Hamburg RoadCatskill, NY 12414 | 8 | 4 | 3,834 | $1,100,000 | $286 | 557 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 N Jefferson AvenueCatskill, NY 12414 | 3 | 4 | 2,009 | $545,000 | $271 | 20 days |
| 101 Lynn LaneCatskill, NY 12414 | 3 | 2 | 1,344 | $389,900 | $290 | 23 days |
| 5542 Cauterskill RoadCatskill, NY 12414 | 4 | 1 | 1,584 | $230,000 | $145 | 9 days |
| 344 5 Mile Woods RoadCatskill, NY 12414 | 3 | 2 | 1,152 | $219,900 | $190 | 16 days |
| 463 County Route 46Catskill, NY 12414 | 5 | 3 | 3,970 | $699,900 | $176 | 138 days |
| 463 Cairo Junction RoadCatskill, NY 12414 | 5 | 3 | 3,970 | $699,900 | $176 | 174 days |
| 711 Vedder Mountain RoadCatskill, NY 12414 | 2 | 2 | 1,360 | $89,000 | $65 | 16 days |
| VALLEY RoadAthens, NY 12015 | — | — | — | $50,000 | — | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4 Route 49Catskill, NY 12414 | 7 | 2 | 1,734 | $250,000 | 89.3% | $144 | 122 days |
| 9071 Route 9W Lot 1Athens, NY 12015 | — | — | 1,860 | $147,000 | 86.5% | $79 | 146 days |
| 102 N Allen StreetCatskill, NY 12414 | 2 | 2 | 1,400 | $130,000 | 92.9% | $92 | 4 days |
| 100 N Allen StreetCatskill, NY 12414 | 2 | 1 | 1,044 | $130,000 | 92.9% | $124 | 3 days |
| 120 Cauterskill AvenueCatskill, NY 12414 | 3 | 3 | 3,115 | $1,105,000 | 94.8% | $354 | 140 days |
| 44 Cairo Junction RoadCatskill, NY 12414 | 2 | 1 | 1,024 | $277,000 | 100.7% | $270 | 2 days |
| 5 Cottontail LaneCatskill, NY 12414 | 3 | 2 | 1,399 | $325,000 | 93.1% | $232 | 28 days |
| 26 Division StreetCatskill, NY 12414 | 4 | 2 | 1,232 | $296,000 | 113.8% | $240 | 6 days |
| 27 Aaron DriveCatskill, NY 12414 | 5 | 3 | 2,668 | $485,000 | 99.2% | $181 | 129 days |
| 6 Brooks LaneCatskill, NY 12414 | 2 | 2 | 1,322 | $301,300 | 100.4% | $227 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated