Market report, updated
Search in the school district of Fonda-Fultonville
Over the last 12 months, homes sold for 98.4% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4382 NY-5Fonda, NY 12068 | — | — | — | $1,875,000 | — | 82 days |
| 188 Riverside DriveGlen, NY 12072 | — | — | 8,473 | $1,495,000 | $176 | 288 days |
| 3810 State Highway 5Mohawk, NY 12068 | 4 | 3 | 3,496 | $794,800 | $227 | 28 days |
| 51 W Main StreetFonda, NY 12068 | — | 1 | — | $750,000 | — | 11 days |
| 127 Firefly Meadow RoadFultonville, NY 12072 | 5 | 3 | 3,292 | $650,000 | $197 | 64 days |
| 105 Jady LaneMohawk, NY 12177 | 3 | 3 | 1,989 | $529,900 | $266 | 9 days |
| 410 Mohawk DriveMohawk, NY 12068 | — | — | 2,116 | $450,000 | $212 | 323 days |
| 139 Auser RoadCharleston, NY 12066 | 3 | 2 | 1,924 | $424,900 | $220 | 37 days |
| 589 Anderson RoadRoot, NY 12166 | 3 | 2 | 1,744 | $399,900 | $229 | 568 days |
| 22 W Main StreetFonda, NY 12068 | 2 | 3 | 3,888 | $389,900 | $100 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 455 Argersinger RoadFultonville, NY 12072 | 4 | — | 2,288 | $590,000 | $257 | 54 days |
| 171 Tylutki RoadAmsterdam, NY 12010 | 3 | 3 | 2,085 | $550,000 | $263 | 4 days |
| 223 Switzer Hill RoadFonda, NY 12068 | 3 | 3 | 1,924 | $499,999 | $259 | 83 days |
| 227 Begley RoadCharleston, NY 12066 | 3 | 3 | 1,900 | $492,000 | $258 | 34 days |
| 585 Logtown RoadGlen, NY 12072 | 3 | 2 | 1,312 | $385,000 | $293 | 146 days |
| 286 Severine LaneFultonville, NY 12072 | 3 | 2 | 1,083 | $374,900 | $346 | 66 days |
| 178 Parry BoulevardMohawk, NY 12177 | 3 | 1 | 1,644 | $365,000 | $222 | 34 days |
| 142 Marys LaneFultonville, NY 12072 | 3 | 2 | 1,344 | $359,900 | $267 | 3 days |
| 12 Crane AvenueFultonville, NY 12072 | 3 | 3 | 1,600 | $359,900 | $224 | 58 days |
| Lot 1 Crane AvenueFultonville, NY 12072 | 3 | 2 | 1,360 | $299,900 | $220 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 221 Denice RoadFlorida, NY 12010 | 5 | 4 | 3,900 | $675,000 | 90.0% | $173 | 34 days |
| 239 Begley RoadCharleston, NY 12066 | 3 | 3 | 1,624 | $540,000 | 93.9% | $332 | 63 days |
| 455 Argersinger RoadGlen, NY 12072 | 5 | 3 | 3,888 | $515,000 | 103.0% | $132 | 16 days |
| 329 Severine LaneFultonville, NY 12072 | 5 | 3 | 2,744 | $450,000 | 90.0% | $163 | 59 days |
| L3.5 Strevy LaneFlorida, NY 12010 | 2 | 2 | 1,260 | $446,500 | 100.3% | $354 | 1 day |
| 540 Mohawk DriveMohawk, NY 12068 | 6 | 3 | 2,760 | $435,175 | 96.7% | $157 | 201 days |
| 548 Mohawk DriveFonda, NY 12068 | 3 | 3 | 1,968 | $400,000 | 100.0% | $203 | 0 days |
| 130 Main StreetMohawk, NY 12177 | 5 | 2 | 2,988 | $365,000 | 102.8% | $122 | 124 days |
| 162 Dillenbeck RoadFultonville, NY 12072 | 4 | 2 | 1,828 | $355,000 | 100.0% | $194 | 0 days |
| 159 Firefly Meadow RoadGlen, NY 12072 | 2 | 1 | 1,536 | $349,900 | 100.0% | $227 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated