Market report, updated
Search in the school district of Gilboa-Conesville
Over the last 12 months, homes sold for 92.4% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 Maybie RoadGilboa, NY 12076 | 3 | 3 | 2,800 | $749,900 | $267 | 56 days |
| 161 Beaver Hill RoadGilboa, NY 12076 | 6 | 3 | 3,423 | $725,000 | $211 | 84 days |
| 279 Maybie RoadGilboa, NY 12076 | 4 | 2 | 3,100 | $599,000 | $193 | 213 days |
| 279a Maybie RoadGilboa, NY 12076 | 4 | 2 | 3,100 | $499,000 | $160 | 75 days |
| 106 Earles LaneGilboa, NY 12076 | 4 | 3 | 2,416 | $479,000 | $198 | 457 days |
| 1007 New York 990VGilboa, NY 12076 | 1 | 1 | 2,400 | $450,000 | $187 | 47 days |
| 289 County Route 4Ashland, NY 12468 | 3 | 2 | 1,724 | $429,777 | $249 | 39 days |
| 1432 Shew Hollow RoadGilboa, NY 12076 | 4 | 2 | 1,200 | $399,000 | $332 | 156 days |
| 119 Brown House RoadGilboa, NY 12076 | 4 | 2 | 2,500 | $374,900 | $149 | 18 days |
| 200 High Pine Meadows RoadMiddleburgh, NY 12122 | 3 | 1 | 1,600 | $355,000 | $221 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 159 Ely RoadGilboa, NY 12076 | 11 | 3 | 2,904 | $625,000 | $215 | 66 days |
| 260 Kniskern RoadGilboa, NY 12122 | 3 | 3 | 2,100 | $499,900 | $238 | 134 days |
| 415 High Pine Meadows RoadFulton, NY 12122 | 4 | 2 | 1,716 | $499,000 | $290 | 52 days |
| 562 Quarry RoadBlenheim, NY 12131 | 3 | 1 | 1,269 | $309,900 | $244 | 43 days |
| 375 Becker RoadGilboa, NY 12076 | 2 | 1 | 960 | $269,900 | $281 | 39 days |
| 372 High Pine Meadows RoadFulton, NY 12122 | 2 | 1 | 912 | $199,900 | $219 | 7 days |
| 127 Grassy RoadBlenheim, NY 12131 | 3 | 2 | 1,232 | $195,000 | $158 | 79 days |
| 1034 Flat Creek RoadGilboa, NY 12076 | — | — | — | $79,900 | — | 10 days |
| 799 New York 990VGilboa, NY 12076 | 1 | 1 | 1,900 | $79,900 | $42 | 69 days |
| 5.95 Acres Tae Kwon RoadBlenheim, NY 12131 | — | — | — | $34,000 | — | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1170 Bull Hill RoadGilboa, NY 12076 | 4 | 5 | 2,600 | $575,000 | 96.6% | $221 | 154 days |
| 1457 North RoadBlenheim, NY 12131 | 4 | 3 | 2,700 | $475,000 | 100.0% | $175 | 8 days |
| 403 Blueberry Hill RoadBroome, NY 12122 | 3 | 2 | 3,200 | $326,000 | 109.0% | $101 | 17 days |
| 2310 New York 30Blenheim, NY 12131 | 3 | 3 | 2,056 | $250,000 | 100.0% | $121 | 12 days |
| 202 Blakesley RoadGilboa, NY 12076 | 2 | 1 | 1,080 | $245,000 | 100.0% | $226 | 69 days |
| 400 Stone Store RoadBroome, NY 12122 | 3 | 2 | 1,920 | $235,000 | 94.4% | $122 | 43 days |
| 1002 Potter Mtn RoadGilboa, NY 12076 | 3 | 2 | 1,550 | $224,500 | 100.0% | $144 | 5 days |
| 310 Bund RoadGilboa, NY 12076 | 2 | 1 | 873 | $220,000 | 100.9% | $252 | 14 days |
| 482 Keyserkill RoadBroome, NY 12122 | 3 | 1 | 1,118 | $220,000 | 86.3% | $196 | 40 days |
| 410 State Route 30Gilboa, NY 12076 | 2 | 2 | 1,072 | $197,000 | 104.2% | $183 | 95 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated