Market report, updated
Search in the school district of Oppenheim-Ephratah-St. Johnsv
Over the last 12 months, homes sold for 96.1% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12 N Division StreetSt Johnsville, NY 13452 | 4 | 3 | 2,384 | $219,000 | $91 | 4 days |
| 203 Belden Corners RoadDolgeville, NY 13329 | 3 | 1 | 720 | $59,900 | $83 | 7 days |
| 4858 New York 29Johnstown, NY 12095 | 2 | 1 | 864 | $99,000 | $114 | 12 days |
| 7184 NY-29Dolgeville, NY 13329 | 4 | 2 | 2,100 | $159,900 | $76 | 14 days |
| 231 Sanders RoadFort Plain, NY 13339 | 3 | 1 | 1,091 | $899,000 | $824 | 26 days |
| 6679 New York 5Fort Plain, NY 13339 | 3 | 2 | 1,568 | $349,000 | $222 | 43 days |
| 7862 State Highway 5 7862St Johnsville, NY 13452 | 3 | 2 | 1,575 | $175,000 | $111 | 44 days |
| 142 County Road 119Oppenheim, NY 13452 | 3 | 1 | 1,700 | $154,999 | $91 | 55 days |
| 172 Green StreetEphratah, NY 13452 | 2 | 1 | 1,048 | $319,000 | $304 | 63 days |
| L158.-1-26 Fort Plain Watershed / OstrumEphratah, NY 13452 | — | — | — | $29,000 | — | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 N Division StreetSt Johnsville, NY 13452 | 4 | 2 | 1,904 | $184,900 | $97 | 47 days |
| 7654 New York 29Dolgeville, NY 13329 | 3 | 2 | 1,120 | $160,000 | $142 | 8 days |
| 1428 River RoadMinden, NY 13339 | 3 | 2 | 1,503 | $239,900 | $159 | 66 days |
| L31.2 Baum RoadOppenheim, NY 13452 | — | — | — | $36,900 | — | 7 days |
| 6285 State Highway 29Oppenheim, NY 13452 | 4 | 3 | 2,104 | $119,900 | $56 | 67 days |
| 130 AllenSt Johnsville, NY 13452 | 4 | 1 | 1,800 | $52,900 | $29 | 4 days |
| 9 Lion PlaceSt Johnsville, NY 13452 | 4 | 2 | 1,512 | $30,000 | $19 | 66 days |
| L4.11 S St Johnsville RoadMinden, NY 13339 | — | — | — | $90,000 | — | 194 days |
| L5.1 State Route 5sDanube, NY 13339 | — | — | — | $579,600 | — | 128 days |
| L1.2 STATE HIGHWAY 5St Johnsville, NY 13452 | — | — | — | $36,000 | — | 401 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23 N Division StreetSt Johnsville, NY 13452 | 4 | 2 | 2,424 | $84,000 | 105.2% | $34 | 36 days | Oct 23, 2026 |
| 678 Mill RoadOppenheim, NY 13452 | 3 | 2 | 1,064 | $148,000 | 100.0% | $139 | 0 days | Oct 14, 2026 |
| 3889 State Highway 10Ephratah, NY 13452 | 3 | 2 | 1,848 | $165,000 | 97.1% | $89 | 11 days | Oct 2, 2026 |
| 1123 River RoadFort Plain, NY 13339 | 4 | 1 | 1,560 | $340,000 | 97.1% | $217 | 69 days | Oct 2, 2026 |
| 156 Sweet Hill RoadDolgeville, NY 13329 | — | — | — | $52,000 | 104.0% | — | 12 days | Sep 25, 2026 |
| 4 Union StreetSt Johnsville, NY 13452 | 3 | 2 | 2,184 | $151,600 | 91.9% | $69 | 64 days | Sep 23, 2026 |
| 6 Ann StreetSt Johnsville, NY 13452 | 3 | 1 | 1,204 | $99,000 | 99.0% | $82 | 27 days | Sep 4, 2026 |
| 103 Dons Folly RoadOppenheim, NY 13452 | 2 | 2 | 1,300 | $165,500 | 97.9% | $127 | 279 days | Aug 21, 2026 |
| 6798 New York 29Oppenheim, NY 13452 | 2 | 2 | 1,944 | $75,000 | 93.8% | $38 | 14 days | Aug 20, 2026 |
| 172 Green StreetEphratah, NY 13452 | 2 | 1 | 1,004 | $205,000 | 91.1% | $204 | 227 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated