Market report, updated
Search in the school district of Ravena-Coeymans-Selkirk
Over the last 12 months, homes sold for 100.7% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Sep. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54-56 Central AvenueRavena, NY 12143 | — | — | 32,702 | $3,200,000 | $97 | 237 days |
| 586-592 Starr RoadRavena, NY 12143 | 5 | 2 | 3,488 | $699,900 | $200 | 10 days |
| 41 Heritage WayBethlehem, NY 12158 | 2 | 2 | 1,724 | $673,738 | $390 | 46 days |
| 29 Trotter RoadBethlehem, NY 12158 | 3 | 3 | 1,661 | $623,500 | $375 | 25 days |
| 30 Indigo CourtBethlehem, NY 12158 | 2 | 2 | 1,581 | $599,900 | $379 | 118 days |
| 27 Frangella DriveCoeymans, NY 12045 | 3 | 4 | 2,923 | $535,400 | $183 | 42 days |
| 2438 Route 9WRavena, NY 12143 | 3 | 2 | 1,500 | $525,000 | $350 | 81 days |
| 2438 Route 9WRavena, NY 12143 | — | 2 | — | $525,000 | — | 81 days |
| 70 Stony Brook DriveBethlehem, NY 12158 | 3 | 2 | 2,141 | $519,900 | $242 | 4 days |
| 366 Biers RoadCoeymans, NY 12046 | 3 | 3 | 1,680 | $499,900 | $297 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 292 Clapper RoadBethlehem, NY 12158 | — | — | — | $1,750,000 | — | 372 days |
| 94 Clapper RoadBethlehem, NY 12158 | 3 | 3 | 1,820 | $589,000 | $323 | 58 days |
| 522 Starr RoadCoeymans, NY 12143 | 2 | 2 | 4,208 | $450,000 | $106 | 77 days |
| 53 Fox StreetCoeymans, NY 12158 | 4 | 3 | 2,752 | $425,000 | $154 | 10 days |
| 11 Brinker CircleBethlehem, NY 12077 | 3 | 3 | 1,674 | $419,900 | $250 | 34 days |
| 1731 River RoadCoeymans, NY 12158 | 3 | 3 | 1,862 | $400,000 | $214 | 12 days |
| 983 Route 144New Baltimore, NY 12087 | 3 | 3 | 1,890 | $400,000 | $211 | 9 days |
| 233 Elm Avenue EBethlehem, NY 12158 | 3 | 3 | 1,936 | $399,000 | $206 | 19 days |
| 1419 Indian Fields RoadBethlehem, NY 12067 | 4 | 2 | 2,100 | $369,000 | $175 | 13 days |
| 72 Zabel Hill RoadCoeymans, NY 12067 | 4 | 2 | 2,054 | $349,900 | $170 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8 Indigo CourtBethlehem, NY 12158 | 4 | 3 | 3,723 | $1,038,087 | 125.1% | $278 | 7 days |
| 220 Stanton RoadCoeymans, NY 12046 | 3 | 2 | 2,310 | $895,000 | 100.0% | $387 | 75 days |
| 446 Copeland Hill RoadCoeymans, NY 12046 | 4 | 3 | 2,928 | $770,000 | 99.4% | $262 | 93 days |
| 9 Seville WayBethlehem, NY 12158 | 3 | 3 | 2,056 | $714,894 | 103.6% | $347 | 7 days |
| 73 Brookhaven LaneBethlehem, NY 12077 | 4 | 3 | 2,112 | $650,000 | 100.0% | $307 | 60 days |
| 25 Trotter CircleBethlehem, NY 12158 | 4 | 3 | 2,148 | $650,000 | 110.4% | $302 | 6 days |
| 73 Silver Creek DriveBethlehem, NY 12158 | 4 | 3 | 2,552 | $640,000 | 100.2% | $250 | 5 days |
| 146 Biechman RoadCoeymans, NY 12143 | 2 | 2 | 1,930 | $615,000 | 109.8% | $318 | 5 days |
| 17 Indigo CourtBethlehem, NY 12158 | 2 | 2 | 1,581 | $613,715 | 102.3% | $388 | 7 days |
| 431 Onesquethaw Creek RoadNew Scotland, NY 12067 | 2 | 1 | 1,428 | $581,000 | 100.2% | $406 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated