Market report, updated
Search in the school district of Schroon Lake
Over the last 12 months, homes sold for 95.1% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Oct. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1811 Blue Ridge RoadNorth Hudson, NY 12855 | — | — | — | $425,000 | — | 1 day |
| 38 Whitney AvenueSchroon Lake, NY 12870 | 3 | 2 | 2,052 | $998,000 | $486 | 1 day |
| 24 Shufelt WaySchroon Lake, NY 12870 | 3 | 2 | 1,344 | $259,500 | $193 | 30 days |
| 2942 U.S. 9North Hudson, NY 12855 | 3 | 2 | 1,426 | $295,000 | $206 | 33 days |
| L-17.112 Hoffman RoadSchroon, NY 12870 | — | — | — | $72,500 | — | 52 days |
| 107 Old Schroon RoadSchroon Lake, NY 12870 | 3 | 1 | 1,316 | $265,000 | $201 | 53 days |
| 849 Adirondack RoadSchroon Lake, NY 12870 | 3 | 1 | 780 | $970,000 | $1,243 | 67 days |
| 64 Pointe DriveSchroon Lake, NY 12870 | 5 | 4 | 3,100 | $2,399,000 | $773 | 73 days |
| 17 Easy StreetSchroon Lake, NY 12870 | 2 | 1 | 800 | $397,500 | $496 | 91 days |
| 239 Fraternaland RoadSchroon, NY 12870 | 3 | 1 | 1,928 | $389,900 | $202 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1384 Charley Hill RoadSchroon, NY 12870 | 2 | 1 | 945 | $45,000 | $47 | 6 days |
| 5 US 9Schroon Lake, NY 12870 | 4 | 2 | 1,706 | $349,000 | $204 | 30 days |
| 542 Johnson Pond RoadNorth Hudson, NY 12855 | 3 | 1 | 816 | $399,000 | $488 | 22 days |
| 11 Whits End WaySchroon Lake, NY 12870 | 3 | 2 | 1,300 | $775,000 | $596 | 24 days |
| 261 Old Schroon RoadSchroon Lake, NY 12870 | 2 | 1 | 1,313 | $199,000 | $151 | 6 days |
| L37 Charley Hill RoadSchroon, NY 12870 | — | — | — | $330,000 | — | 35 days |
| 1375 Us Route 9 10Schroon Lake, NY 12870 | 3 | 2 | 1,379 | $479,000 | $347 | 69 days |
| 1397 Us Route 9Schroon, NY 12870 | 3 | 2 | 1,552 | $309,000 | $199 | 85 days |
| 51 Dyckman RoadSchroon, NY 12870 | 4 | 2 | 1,826 | $265,000 | $145 | 14 days |
| 3915 Blue Ridge RoadNorth Hudson, NY 12855 | 2 | 2 | 1,792 | $349,000 | $194 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24 Burzee DriveSchroon Lake, NY 12870 | 4 | 3 | 1,870 | $845,000 | 96.6% | $451 | 190 days | Nov 3, 2026 |
| 1826 Blue Ridge RoadNorth Hudson, NY 12855 | 1 | 1 | 844 | $52,500 | 80.8% | $62 | 37 days | Oct 30, 2026 |
| L59 Horseshoe Pond RoadSchroon, NY 12870 | — | — | — | $70,000 | 93.3% | — | 7 days | Oct 28, 2026 |
| 13 Dock StreetSchroon Lake, NY 12870 | 6 | 6 | 3,428 | $990,000 | 99.0% | $288 | 18 days | Oct 28, 2026 |
| 57 Sugar Hill WaySchroon Lake, NY 12870 | 4 | 1 | 1,177 | $778,500 | 100.5% | $661 | 109 days | Oct 23, 2026 |
| 11 Continental DriveSchroon Lake, NY 12870 | 4 | 5 | 1,776 | $300,000 | 88.5% | $168 | 147 days | Oct 19, 2026 |
| 25 Gorman RoadSchroon Lake, NY 12870 | 4 | 3 | 2,650 | $1,700,000 | 94.7% | $641 | 324 days | Oct 14, 2026 |
| 48 Whits End WaySchroon, NY 12870 | 2 | 2 | 1,072 | $700,000 | 103.7% | $652 | 5 days | Oct 8, 2026 |
| 1684 US-9Schroon Lake, NY 12870 | 3 | 1 | 1,653 | $160,000 | 82.1% | $96 | 10 days | Oct 8, 2026 |
| 77 Pepper Hollow RoadNorth Hudson, NY 12855 | 4 | 1 | 961 | $90,000 | 100.0% | $93 | 61 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated