Market report, updated
Search in the city of Durham
Over the last 6 months, homes sold for 94.9% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 194 Enchanted Valley RoadDurham, NY 12418 | 3 | 1 | 1,061 | $149,900 | $141 | 34 days |
| 40 Tuscany MeadowsDurham, NY 12423 | 3 | 2 | 1,344 | $129,000 | $95 | 39 days |
| 15 Kevin LaneDurham, NY 12423 | 2 | 2 | 1,158 | $125,000 | $107 | 39 days |
| 231 Stone Bridge RoadDurham, NY 12418 | 2 | 1 | 750 | $184,900 | $246 | 39 days |
| 221 Hervey Sunside RoadDurham, NY 12413 | 4 | 4 | 4,687 | $525,000 | $112 | 67 days |
| 352 Stone Bridge RoadDurham, NY 12418 | 4 | 1 | 1,416 | $179,900 | $127 | 4 days |
| 7143 New York 81Durham, NY 12423 | — | — | — | $254,800 | — | 115 days |
| L13 Mackey Road L13Durham, NY 12423 | — | — | — | $179,000 | — | 171 days |
| 146 Stonebridge Rd ExtensionDurham, NY 12423 | 5 | 1 | 1,344 | $239,900 | $178 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6196 Route 81Durham, NY 12423 | 3 | 2 | 1,922 | $679,000 | $353 | 42 days |
| 5281 Route 67Durham, NY 12423 | 3 | 2 | 1,452 | $281,500 | $193 | 98 days |
| 2588 New York 145Durham, NY 12423 | 2 | 1 | 403 | $199,000 | $493 | 120 days |
| 6 LeeDurham, NY 12423 | 5 | 3 | 2,600 | $75,000 | $28 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 329 Route 27Durham, NY 12423 | 3 | 3 | 2,648 | $339,900 | 85.2% | $128 | 56 days |
| 858 Stone Bridge RoadDurham, NY 12418 | 4 | 3 | 2,912 | $495,000 | 94.3% | $169 | 156 days |
| 40 Paddock RoadDurham, NY 12423 | 4 | 3 | 1,800 | $500,000 | 91.9% | $277 | 240 days |
| 4606 County Route 20Durham, NY 12422 | 3 | 2 | 954 | $310,700 | 94.2% | $325 | 29 days |
| 141 Decker LaneDurham, NY 12423 | 3 | 2 | 1,269 | $345,105 | 108.9% | $271 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated