Market report, updated
Search in the school district of Northville
Over the last 6 months, homes sold for 98.2% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Osborne RoadNorthampton, NY 12134 | 4 | 2 | 1,588 | $499,500 | $314 | 1 day |
| 170 Town Barn RoadBenson, NY 12134 | 3 | 3 | 2,908 | $699,000 | $240 | 22 days |
| 541 Seven Hills RoadNorthville, NY 12134 | 3 | 3 | 1,827 | $668,000 | $365 | 28 days |
| 107 Gifford Valley RoadNorthville, NY 12134 | 2 | 2 | 1,282 | $475,000 | $370 | 42 days |
| 134 Bunker Hill RoadMayfield, NY 12117 | 4 | 2 | 1,258 | $210,000 | $166 | 42 days |
| 221 Reed StreetNorthville, NY 12134 | 3 | 3 | 2,352 | $130,000 | $55 | 42 days |
| 119 Houseman StreetMayfield, NY 12117 | 3 | 3 | 1,388 | $380,000 | $273 | 53 days |
| 612 Bunker Hill RoadNorthampton, NY 12117 | 3 | 1 | 1,122 | $379,000 | $337 | 69 days |
| 83 Northville RoadEdinburg, NY 12134 | 2 | 1 | 864 | $214,900 | $248 | 108 days |
| 131 N First StreetNorthville, NY 12134 | 3 | 2 | 1,568 | $269,900 | $172 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Mechanic StreetNorthville, NY 12134 | 3 | 2 | 1,471 | $199,000 | $135 | 49 days |
| 564 NY-30Northville, NY 12134 | 2 | 1 | 1,040 | $175,500 | $168 | 23 days |
| 122 Lincoln AvenueNorthampton, NY 12134 | 5 | 2 | 2,444 | $449,999 | $184 | 45 days |
| 103 Florence AvenueNorthampton, NY 12117 | 2 | 1 | 1,245 | $135,000 | $108 | 139 days |
| 110 Elmer Brown RoadNorthampton, NY 12134 | 2 | 2 | 2,096 | $1,650,000 | $787 | 135 days |
| 116 Roosevelt TerraceNorthville, NY 12134 | 5 | 3 | 2,484 | $1,295,000 | $521 | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 141 Reed StreetNorthville, NY 12134 | 3 | 2 | 1,288 | $174,800 | 92.5% | $135 | 177 days | Nov 5, 2026 |
| 229 Houseman StreetMayfield, NY 12117 | 4 | 4 | 3,548 | $1,162,500 | 91.2% | $327 | 110 days | Oct 23, 2026 |
| 172 N Main StreetNorthville, NY 12134 | — | — | — | $350,000 | 87.7% | — | 16 days | Oct 21, 2026 |
| 111 Mechanic StreetNorthville, NY 12134 | 2 | 2 | 2,092 | $305,000 | 94.0% | $145 | 20 days | Oct 15, 2026 |
| 434 County Highway 143Northampton, NY 12134 | 2 | 2 | 1,108 | $275,000 | 100.0% | $248 | 38 days | Oct 9, 2026 |
| 134 Lincoln AvenueNorthville, NY 12134 | 4 | 2 | 1,824 | $351,004 | 94.9% | $192 | 22 days | Sep 30, 2026 |
| 141 River RoadBenson, NY 12134 | 3 | 2 | 1,135 | $200,000 | 91.1% | $176 | 110 days | Sep 24, 2026 |
| 412 S 1st StreetNorthville, NY 12134 | 3 | 2 | 2,046 | $400,000 | 100.0% | $195 | 0 days | Sep 23, 2026 |
| 106 State Highway 30Northampton, NY 12134 | 3 | 3 | 1,684 | $475,000 | 95.2% | $282 | 57 days | Sep 21, 2026 |
| 422 Hope FallsHope, NY 12134 | 3 | 2 | 1,758 | $294,750 | 98.6% | $167 | 3 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated