Market report, updated
Search in the school district of Coxsackie-Athens
Over the last 6 months, homes sold for 93.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1115 River RoadNew Baltimore, NY 12192 | — | — | — | $150,000 | — | 2 days |
| 528 Schoharie TurnpikeAthens, NY 12015 | 2 | 1 | 1,650 | $449,000 | $272 | 13 days |
| 146 Finch RoadCoxsackie, NY 12051 | 6 | 4 | 3,016 | $499,000 | $165 | 22 days |
| 9676 ROUTE 9WAthens, NY 12015 | — | — | — | $500,000 | — | 27 days |
| 55 County Rte 26Coxsackie, NY 12042 | 2 | 1 | 1,377 | $249,400 | $181 | 27 days |
| 174 Webber RoadCoxsackie, NY 12058 | 5 | 4 | 3,795 | $2,399,999 | $632 | 35 days |
| 187 Greene Bedell RoadCoxsackie, NY 12051 | 4 | 3 | 2,640 | $1,650,000 | $625 | 36 days |
| 418 High Rock RoadNew Baltimore, NY 12192 | 3 | 2 | 1,800 | $680,000 | $377 | 52 days |
| 567 4 Mile Point RoadAthens, NY 12015 | 4 | 4 | 3,458 | $2,450,000 | $708 | 92 days |
| 28 Juniper LaneAthens, NY 12015 | 3 | 3 | 1,178 | $809,000 | $686 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 464 Schoharie TurnpikeAthens, NY 12015 | 2 | 1 | 672 | $60,000 | $89 | 5 days |
| 11 Apple Blossom LaneCoxsackie, NY 12192 | 3 | 1 | 988 | $275,000 | $278 | 17 days |
| 3753 County Rte 51New Baltimore, NY 12087 | 3 | 2 | 1,547 | $179,900 | $116 | 9 days |
| 211 Roberts Hill RoadNew Baltimore, NY 12192 | 3 | 1 | 980 | $185,000 | $188 | 34 days |
| 300 Hinrichsen Heights RoadCoxsackie, NY 12051 | 4 | 3 | 2,810 | $699,000 | $248 | 74 days |
| 31-33 S Washington StreetAthens, NY 12015 | 7 | 5 | 3,920 | $575,000 | $146 | 41 days |
| Laurie LaneCairo, NY 12413 | — | — | — | $99,900 | — | 21 days |
| 3779 Route 51New Baltimore, NY 12087 | 5 | 2 | 2,776 | $375,000 | $135 | 82 days |
| 86 Superstitious DriveAthens, NY 12015 | 3 | 2 | 1,316 | $339,000 | $257 | 84 days |
| L16 Route 9WAthens, NY 12015 | — | — | — | $27,500 | — | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15 Freleigh PlaceCoxsackie, NY 12051 | 3 | 2 | 1,778 | $370,000 | 93.7% | $208 | 13 days | Nov 6, 2026 |
| 634 Old Plank RoadCoxsackie, NY 12051 | 3 | 2 | 1,903 | $549,900 | 100.0% | $288 | 70 days | Nov 6, 2026 |
| 57 Lovecky RoadCoxsackie, NY 12192 | 4 | 1 | 1,383 | $260,000 | 86.7% | $187 | 129 days | Nov 4, 2026 |
| 50 Washington AvenueCoxsackie, NY 12051 | 3 | 1 | 960 | $211,000 | 114.1% | $219 | 9 days | Sep 29, 2026 |
| 720 Sleepy Hollow RoadAthens, NY 12015 | 3 | 3 | 1,426 | $525,000 | 100.0% | $368 | 0 days | Sep 22, 2026 |
| 115 N Washington StreetAthens, NY 12015 | 5 | 3 | 2,628 | $187,000 | 94.0% | $71 | 170 days | Sep 11, 2026 |
| Lot 6 Route 51Coxsackie, NY 12051 | — | — | — | $127,500 | 92.4% | — | 32 days | Sep 3, 2026 |
| 2000 Sleepy Hollow RoadCoxsackie, NY 12015 | — | — | — | $8,500 | 68.0% | — | 203 days | Sep 3, 2026 |
| 28 Hollister StreetCoxsackie, NY 12051 | 3 | 2 | 1,739 | $222,600 | 89.1% | $128 | 70 days | Aug 25, 2026 |
| 000 Flatbush RoadNew Baltimore, NY 12192 | — | — | — | $56,400 | 59.4% | — | 57 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated