Market report, updated
Search in the school district of Corinth
Over the last 12 months, homes sold for 97.6% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Sep. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 83-101 Heath RoadCorinth, NY 12822 | — | — | — | $3,550,000 | — | 14 days |
| 102 Co Rd 10Corinth, NY 12822 | 3 | 2 | 1,568 | $1,350,000 | $860 | 21 days |
| 3 5th StreetCorinth, NY 12822 | 8 | 4 | 4,684 | $899,000 | $191 | 19 days |
| 165 Howe RoadCorinth, NY 12833 | — | — | 1,200 | $699,999 | $583 | 176 days |
| 6148 Route 9NHadley, NY 12822 | 8 | 6 | 4,948 | $650,000 | $131 | 134 days |
| L33 Black Bear PathCorinth, NY 12822 | 3 | 2 | 1,719 | $499,900 | $290 | 345 days |
| L5 Black Bear PathCorinth, NY 12822 | 3 | 2 | 1,630 | $479,900 | $294 | 345 days |
| L32 Black Bear PathCorinth, NY 12822 | 3 | 3 | 1,822 | $478,000 | $262 | 345 days |
| L34 Black Bear PathCorinth, NY 12822 | 3 | 2 | 1,422 | $449,900 | $316 | 345 days |
| L3 Black Bear PathCorinth, NY 12822 | 3 | 3 | 1,550 | $424,000 | $273 | 345 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Antone Mountain RoadCorinth, NY 12822 | 4 | 3 | 2,496 | $499,900 | $200 | 2 days |
| 170 Ballou RoadGreenfield, NY 12859 | 3 | 3 | 1,772 | $464,999 | $262 | 59 days |
| 43 Kings RoadCorinth, NY 12822 | 4 | 3 | 2,192 | $450,000 | $205 | 15 days |
| 332 Angel RoadCorinth, NY 12822 | 3 | 2 | 1,647 | $429,900 | $261 | 41 days |
| 4599 Route 9NCorinth, NY 12822 | 2 | 2 | 1,479 | $314,900 | $212 | 49 days |
| 4 Butler DriveCorinth, NY 12822 | 3 | 1 | 1,288 | $299,900 | $232 | 10 days |
| 218 Center StreetCorinth, NY 12822 | 4 | 2 | 2,669 | $299,500 | $112 | 5 days |
| 668 County Route 25Corinth, NY 12822 | 3 | 1 | 1,258 | $299,000 | $237 | 8 days |
| 264 Main StreetCorinth, NY 12822 | 3 | 2 | 1,692 | $269,000 | $158 | 45 days |
| 9 Hollister RoadCorinth, NY 12822 | 3 | 2 | 1,300 | $249,900 | $192 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Howe RoadGreenfield, NY 12833 | 5 | 3 | 2,976 | $1,525,000 | 86.2% | $512 | 182 days |
| 31 Griffin RoadGreenfield, NY 12833 | 3 | 2 | 1,485 | $595,000 | 100.0% | $400 | 2 days |
| 12 Trout Pond RoadCorinth, NY 12822 | 4 | 3 | 2,234 | $555,000 | 106.7% | $248 | 38 days |
| 28 Lincoln Mountain RoadGreenfield, NY 12833 | 3 | 3 | 1,760 | $525,000 | 100.0% | $298 | 69 days |
| 49 Black Bear PathCorinth, NY 12822 | 3 | 4 | 1,747 | $500,000 | 100.0% | $286 | 36 days |
| 815 Co Rt 25Corinth, NY 12822 | 4 | 2 | 1,957 | $500,000 | 101.0% | $255 | 8 days |
| 10 Hillside AvenueCorinth, NY 12859 | 5 | 3 | 2,968 | $499,900 | 100.0% | $168 | 111 days |
| 4436 Route 9NGreenfield, NY 12859 | 4 | 3 | 2,268 | $484,500 | 104.2% | $213 | 7 days |
| 89 Hunt Lake RoadCorinth, NY 12822 | 4 | 1 | 1,428 | $476,500 | 88.7% | $333 | 63 days |
| 21 Locust Ridge DriveCorinth, NY 12822 | 5 | 4 | 2,492 | $440,000 | 103.6% | $176 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated