Market report, updated
Search in the school district of Hudson Falls
Over the last 12 months, homes sold for 99.1% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Oct. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 828 County Line RoadKingsbury, NY 12839 | 5 | 4 | 2,697 | $1,250,000 | $463 | 115 days |
| 373 County Route 42Fort Edward, NY 12828 | 3 | 2 | 2,200 | $899,000 | $408 | 116 days |
| 3 Depot StreetHudson Falls, NY 12839 | — | 12 | 7,428 | $695,000 | $93 | 37 days |
| 479 Geer RoadKingsbury, NY 12839 | 3 | 2 | 1,500 | $579,900 | $386 | 73 days |
| 171 Main StreetHudson Falls, NY 12839 | — | 3 | 2,800 | $520,000 | $185 | 114 days |
| 527 County Route 41Hudson Falls, NY 12839 | 3 | 3 | 1,742 | $475,500 | $272 | 13 days |
| 14 Pearl StreetHudson Falls, NY 12839 | 7 | 4 | 3,982 | $449,900 | $112 | 53 days |
| 22 Kelly AvenueHudson Falls, NY 12839 | 4 | 4 | 2,560 | $425,000 | $166 | 30 days |
| 31 Thomas AvenueFort Edward, NY 12839 | 5 | 4 | 2,319 | $405,000 | $174 | 8 days |
| 1066 State Route 196 534489Hudson Falls, NY 12839 | — | 2 | 1,420 | $350,000 | $246 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91 Green Acres RoadKingsbury, NY 12839 | 3 | 3 | 1,808 | $589,900 | $326 | 24 days |
| 21 Country Acres DriveHudson Falls, NY 12839 | 4 | 3 | 1,700 | $419,000 | $246 | 104 days |
| 106 Fitzpatrick DriveFort Edward, NY 12828 | 3 | 2 | 1,156 | $399,000 | $345 | 60 days |
| 4 Kelly AvenueHudson Falls, NY 12839 | 3 | 2 | 1,296 | $325,000 | $250 | 51 days |
| 1595 State Route 196Kingsbury, NY 12828 | 1 | 1 | 775 | $299,000 | $385 | 8 days |
| 22 Putnam AvenueFort Edward, NY 12828 | 4 | 2 | 1,900 | $279,900 | $147 | 6 days |
| 17 Green Barn RoadHudson Falls, NY 12839 | 5 | 2 | 1,452 | $269,900 | $185 | 6 days |
| 8 Little StreetHudson Falls, NY 12839 | 3 | 1 | 1,008 | $269,900 | $267 | 6 days |
| 15 Clark StreetHudson Falls, NY 12839 | 4 | 3 | 1,676 | $249,900 | $149 | 15 days |
| 1766 State Route 196Kingsbury, NY 12828 | 3 | 3 | 1,971 | $249,900 | $126 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
148 of 150 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20 Sanford LaneKingsbury, NY 12804 | 3 | 3 | 2,979 | $840,000 | 100.0% | $281 | 3 days |
| 346 State Route 197Fort Edward, NY 12828 | 4 | 3 | 2,912 | $630,000 | 96.9% | $216 | 168 days |
| 78 Casey RoadKingsbury, NY 12839 | 3 | 2 | 1,576 | $555,000 | 96.5% | $352 | 4 days |
| 814 Vaughn RoadKingsbury, NY 12839 | 3 | 3 | 1,674 | $539,900 | 110.2% | $322 | 21 days |
| 241 Dean RoadKingsbury, NY 12839 | 4 | 2 | 1,638 | $490,000 | 98.3% | $299 | 91 days |
| 453 County Route 41Kingsbury, NY 12839 | 3 | 3 | 1,778 | $485,000 | 119.8% | $272 | 7 days |
| 329 Blackhouse RoadFort Edward, NY 12828 | 4 | 3 | 1,872 | $475,000 | 105.6% | $253 | 4 days |
| 207 E SunnysideQueensbury, NY 12804 | 3 | 2 | 1,543 | $464,000 | 97.7% | $300 | 66 days |
| 551 Dean RoadKingsbury, NY 12839 | 3 | 3 | 2,184 | $450,000 | 92.8% | $206 | 19 days |
| 710 Dean RoadHudson Falls, NY 12839 | 3 | 2 | 2,600 | $430,000 | 100.0% | $165 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated