Market report, updated
Search in the school district of Hunter-Tannersville
Over the last 12 months, homes sold for 97.8% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7352 Ny-23aHunter, NY 12442 | 4 | 5 | 4,487 | $2,149,000 | $478 | 111 days |
| 184 Cloos RoadHunter, NY 12442 | 3 | 3 | 2,412 | $1,850,000 | $766 | 164 days |
| 96 Lake RoadHunter, NY 12442 | 6 | 4 | 4,089 | $1,290,000 | $315 | 188 days |
| 76 Highlands Drive # C3Hunter, NY 12442 | 3 | 3 | 1,524 | $489,500 | $321 | 68 days |
| 6 Trailside # AA10Hunter, NY 12442 | 2 | 2 | 1,302 | $449,900 | $345 | 34 days |
| 89 Maple AvenueHunter, NY 12442 | 3 | 2 | 1,720 | $399,000 | $231 | 143 days |
| L36 Overlook DriveLexington, NY 12452 | — | — | — | $397,000 | — | 78 days |
| L20.2 Overlook DriveLexington, NY 12452 | — | — | — | $395,000 | — | 78 days |
| 10398 NY-23AHunter, NY 12442 | 3 | 2 | 1,390 | $394,987 | $284 | 19 days |
| L15.2 Mt. Eden Estates RoadLexington, NY 12452 | — | — | — | $325,000 | — | 530 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2684 NY-296Hunter, NY 12442 | 9 | 11 | 5,000 | $1,500,000 | $300 | 114 days |
| 130 Lustig RoadHunter, NY 12442 | 5 | 2 | 2,763 | $999,900 | $361 | 136 days |
| 40 Lawrence RoadJewett, NY 12444 | 3 | 2 | 1,144 | $299,000 | $261 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7773 Main StreetHunter, NY 12442 | 3 | 3 | 2,365 | $930,000 | 98.0% | $393 | 11 days |
| 345 Wesley Acres RoadHunter, NY 12436 | 2 | 2 | 1,633 | $700,000 | 100.0% | $428 | 5 days |
| 73 Fern Ridge RoadHunter, NY 12436 | 4 | 3 | 3,102 | $675,000 | 96.6% | $217 | 200 days |
| 111 Lake RoadHunter, NY 12442 | 6 | 3 | 1,048 | $485,000 | 100.0% | $462 | 136 days |
| 111 Lake RoadHunter, NY 12442 | 6 | 3 | 1,848 | $485,000 | 100.0% | $262 | 106 days |
| 35 Scribner Hollow Road # E3Hunter, NY 12442 | 5 | 4 | 2,240 | $425,000 | 97.7% | $189 | 27 days |
| 101 Hunter LaneHunter, NY 12442 | 2 | 1 | 672 | $322,500 | 92.1% | $479 | 224 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated