Market report, updated
Search in the city of Greenwich
Over the last 6 months, homes sold for 101.7% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Edie RoadGreenwich, NY 12809 | 4 | 4 | 3,044 | $849,000 | $278 | 63 days |
| 135 E Lake RoadGreenwich, NY 12834 | 1 | 1 | 1,224 | $795,000 | $649 | 21 days |
| 601 Dunbar RoadGreenwich, NY 12834 | 3 | 3 | 3,000 | $750,000 | $250 | 27 days |
| 601 Dunbar RoadGreenwich, NY 12834 | 3 | 3 | 3,000 | $750,000 | $250 | 27 days |
| 213 Fiddlers Elbow RoadGreenwich, NY 12834 | 1 | 2 | 1,056 | $749,900 | $710 | 97 days |
| 213 Fiddlers Elbow RoadGreenwich, NY 12834 | — | 2 | 1,056 | $749,900 | $710 | 100 days |
| 6 Fisher StreetGreenwich, NY 12834 | 3 | 3 | 2,828 | $569,000 | $201 | 9 days |
| 2624 State Route 40Greenwich, NY 12834 | — | 10 | 4,500 | $499,000 | $110 | 234 days |
| 25 County Road 70Greenwich, NY 12834 | 3 | 2 | 2,238 | $489,000 | $218 | 5 days |
| 557 County Route 52Greenwich, NY 12834 | 3 | 3 | 1,744 | $489,000 | $280 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Church StreetGreenwich, NY 12834 | 4 | 3 | 3,000 | $569,000 | $189 | 83 days |
| 366 Ryan RoadGreenwich, NY 12834 | 3 | 2 | 1,578 | $419,999 | $266 | 48 days |
| 184 Rabbit RoadGreenwich, NY 12834 | 3 | 1 | 1,260 | $365,000 | $289 | 6 days |
| 203 Meader RoadGreenwich, NY 12834 | 1 | 2 | 900 | $299,000 | $332 | 8 days |
| 17 Corliss AvenueGreenwich, NY 12834 | 4 | 1 | 1,540 | $175,000 | $113 | 21 days |
| 92 Eddy StreetGreenwich, NY 12834 | 3 | 1 | 1,508 | $125,000 | $82 | 58 days |
| 115 Lowber RoadGreenwich, NY 12834 | 3 | 1 | 960 | $125,000 | $130 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 81 Salem StreetGreenwich, NY 12834 | 4 | 3 | 2,520 | $535,000 | 107.0% | $212 | 8 days |
| 3378 State Route 29Greenwich, NY 12834 | 3 | 3 | 1,596 | $499,000 | 100.0% | $312 | 3 days |
| 46 Thomson RoadGreenwich, NY 12834 | 3 | 2 | 1,440 | $430,000 | 107.8% | $298 | 5 days |
| 336 State Route 29Greenwich, NY 12834 | 4 | 4 | 3,000 | $425,000 | 100.0% | $141 | 497 days |
| 25 Raven WayGreenwich, NY 12823 | 3 | 2 | 1,620 | $380,000 | 101.4% | $234 | 7 days |
| 5 Cabel StreetGreenwich, NY 12834 | 4 | 3 | 1,768 | $365,000 | 96.3% | $206 | 19 days |
| 8 John StreetGreenwich, NY 12834 | 4 | 3 | 1,780 | $350,000 | 101.5% | $196 | 5 days |
| 10 Carl AvenueGreenwich, NY 12834 | 4 | 2 | 999 | $349,900 | 100.0% | $350 | 6 days |
| 15 Cooper StreetGreenwich, NY 12834 | 3 | 1 | 1,764 | $340,000 | 104.6% | $192 | 2 days |
| 13 Anthony RoadGreenwich, NY 12834 | 2 | 2 | 1,032 | $305,000 | 102.0% | $295 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated